| Platinum | Gold | A-La-Carte | |
|---|---|---|---|
| Sponsorship Pricing |
4 Available $ 5,000 $ 6 |
10 Available $ 2,500 $ 7 |
$ 1,500 $ 29 |
| State Conference - September 24th | |||
| Logo/Name listed on Sponsorship Page | |||
| Recognition as a sponsor (company name) in Elevate Your Game emails, signs, general session main stage, and program materials, and on the event web page | |||
| Table Display at Event | |||
| One New Member in NAIFA-NY Chapter | |||
| Recognition on Slideshow During Event | |||
| Social Media Post Recognition | |||
| Introduce a Speaker at Event | |||
| List of Attendees from Event | |||
| Blog Post/Email to Members | |||
| Legislative Day | |||
| Thank You to Our Sponsors Board | |||
| Logo on Registration Page | |||

